DY-1200B Semiautomatic bottle blow molding machine(One Heater+Two Blower+Dryer +Mould+Compressor)
DY-1200B semiautomatic bottle blow molding machine is suitable for producing PET plastic containers and bottles 10---2000ml.
It is widely used to produce the carbonated bottle ,mineral water,carbonated drink bottle, pesticide bottle oil bottle cosmetics,wide-mouth bottle etc.
● Adopting double crank to adjust mould ,heavy locking mould, stable and fast ,Adopt infrared oven to heat the perform ,
the perform rotated and heated equally.
● The air system has been divided into two parts: pneumatic action part and bottle blow part to meet the different requirements
for the action and blow .It can provide sufficient and steady high pressure for blowing large irregular shaped bottles.
● The machine is also equipped with muffler and oiling system to lubricate the mechanical part of the machine.
● The machine can be operated in the step-by-step mode and the semi-auto mode.
● The machine is small with low investment, easy and safe to operate .
Main parameter: | ||
Model | DY-1200B | |
Container | Product material | PET |
Volume | 0.1L-2L | |
Theoretical output | 1200-1800PCS/H | |
Preform length | 15mm-310mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(Lx W) | 350x380mm |
Max.mould thickness | 180mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161cm |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145cm | |
Heater weight | 250Kg | |
Power | 17.5kw |
Air compressor | Unit | 1.2M3/min 30KG |
Volume | M3 | 1.2 |
Pressure | Kg | 30 |
Speed | r/min | 850 |
Power | KW | 15 |
Overall Dimension | mm | 2000*1100*1600 |
Weight | kg | 620 |
Refrigeration Air Dryer | Unit | 2.0M3/min 3.0Mpa |
Flow capacity | Nm3/min | 2.0 |
W.P | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤80 |
Dew point | ℃ | 23 |
Ambient Temp. | ℃ | ≤38 |
Power supply | V/HZ | 220/50 |
Compressor power | Kw | 0.75 |
Cold Medium | mm | 1050×650×1100 |
Weight | Kg | 120 |
Refining-Filter | Unit | 2.0M3/min 30Kg |
Flow Capacity | M3/Min | 2.0 |
Max. work pressure | Mpa | 3.0 |
Inlet Temp. | ℃ | ≤50 |
Cold Medium | mm | 750*350*350 |
Weight | Kg | 20 |
Hope our machine is what you need
Our clients come from over 80 countries.
The factory is located in Zhengzhou, Henan Province.
One year after-sales service guarantee.
High standard, high-quality machines.