The quantitative packing of granule material in rice, seed, feed, sugar, chemical industry etc.
Model: | DCS-1 | DCS-5 | DCS-25 | DCS-50 | DCS-100 | |||
Weighting Extent(kg): | 0.2~1 | 1~5 | 2.5~25 | 5~50 | 10~100 | |||
Accuracy Grade: | 0.2%F.S | 0.2%F.S | 0.1%F.S | 0.1%F.S | 0.1%F.S | |||
Speed(bag/h): | 300~500 | 300~500 | 300~420 | >300 | >300 | |||
Air Expenditure: | 0.4~0.6Mpa 1m³/h | |||||||
Dimensions(m): | 1.7×0.7×2.6 | 0.9×0.7×2.6 | 2.5×0.7×2.6 | 2.6×0.7×0.7 | 3.0×0.7×2.8 |
Hope our machine is what you need
Our clients come from over 80 countries.
The factory is located in Zhengzhou, Henan Province.
One year after-sales service guarantee.
High standard, high-quality machines.