UV laser marking machine
◆ main technical parameters of UV series:
project | Parametertable | UV-3W |
characteristic | Machine material | All aluminum sandblasting oxidation |
Laser | The service life is more than 20000-30000 hours | |
Laser wavelength | 355nm | |
output power | ≥3.5W | |
Marking speed | ≤12000mm/s | |
controller | 10.2 inch touch controller | |
Cooling system | Air cooling | |
parameter | Focus lens | 210mm |
Minimum linewidth | 0.01mm | |
Repetitionaccuracy | 0.001mm | |
Marking range | 110mm×110mm(optinal) | |
Positioning mode | Blue light indication | |
Number of rows | Any line within the marking range | |
Production line speed | 0~130m/min (depending on the material) | |
Software | Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc |
jurisdiction | Multi user management authority | |
operating system | Linuxsystem | |
Inkjet mode | Static, analog, encoder | |
Reserved signal | Start, print status, finish, fault | |
data protection | With power failure data protection energy | |
monitor | Provide overspeed alarm function | |
De crossing | Automatic removal of intersections | |
Coding software | Single and double machine code sending | |
Support type | typeface | Chinese and English, numbers, traditional, etc |
file format | BMP/DXF/HPGL/JPEG/PLT | |
bar code | CODE39、CODE128、CODE126、QR | |
Servicing parameters | Power Supply | 220V/50HZ |
Power consumption | 800W | |
Net weight of machine | 40kg | |
Overall dimension | 640mmX160mmX206mm | |
environment | requirement | External temperature0℃-45℃;humidity≤95 |
◆ quality standards implemented
Serial number | name |
GB 7247-87 | Radiation safety of laser products |
GB10320-88 | Electrical safety of laser equipment and facilities |
ISO9000-3 | International software standards |
GB/T12123-89 | Sales packaging procedure |
IEC 536 | Protection equipment against electric shock |
◆ attached accessories and relevant data:
number | Subsystemname | quantity | remarks |
1 | Laser machine equipment | One | Random accessories |
2 | Control system | One | Random accessories |
3 | Photoelectric inspection switch | One | Random accessories |
4 | Synchronizer | One | Random accessories |
5 | Flight support | One | Random accessories |
6 | Windows Debugging Tools | One | Random accessories |
7 | Mechanical and circuit diagram | One each | Random accessories |
8 | instructions | One each | Random accessories |
◆ Overall dimension:
Take peace of mind as the standard
Concise - the large-scale "WYSIWYG" color touch screen provides intuitive icons
and shortcuts to ensure user-friendly operation. And other security functions
are fast and easy to use, and information loading and Ethernet access can
be easily completed through the standard USB port.
It can meet your development needs and easily update your marking machine
power without changing the whole system. High flexibility, laser scheme can
process various workpieces (brittle, soft, hard, surface removed)
-3W: economic scheme, matched with conventional th production line.
Hope our machine is what you need
Our clients come from over 80 countries.
The factory is located in Zhengzhou, Henan Province.
One year after-sales service guarantee.
High standard, high-quality machines.